All races (male) Veteran

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Lee Bennett 0:50:40 0:06:00 0:06:02 0:06:10 0:06:14 0:06:14 0:30:37 1 0:00:45 2 0:04:49 0:04:54 0:04:52 0:04:46 0:19:19 1
2 Andrew Kilshaw 0:54:19 0:06:30 0:06:38 0:06:29 0:06:35 0:06:35 0:32:46 3 0:00:49 3 0:05:22 0:05:16 0:05:13 0:04:55 0:20:45 4
3 Don Francis 0:54:19 0:06:34 0:06:36 0:06:29 0:06:33 0:06:54 0:33:04 6 0:00:52 4 0:05:05 0:05:11 0:05:13 0:04:56 0:20:24 3
4 Ewan Cameron 0:54:35 0:06:17 0:06:26 0:06:22 0:06:26 0:06:30 0:31:59 2 0:00:34 1 0:05:31 0:05:35 0:05:33 0:05:26 0:22:04 6
5 Gareth Cardiff 0:55:36 0:06:57 0:07:03 0:07:08 0:07:05 0:07:07 0:35:19 7 0:00:52 5 0:04:46 0:04:52 0:05:00 0:04:50 0:19:26 2
6 Nick Browne 0:55:45 0:06:18 0:06:33 0:06:39 0:06:40 0:06:44 0:32:51 5 0:00:55 6 0:05:30 0:05:24 0:05:39 0:05:29 0:22:00 5
7 Fabrice Peyrin 0:58:46 0:06:20 0:06:30 0:06:33 0:06:45 0:06:41 0:32:47 4 0:01:02 7 0:06:15 0:06:24 0:06:12 0:06:08 0:24:58 7
8 Ivo Hoogerwerf 1:03:42 0:07:09 0:07:18 0:07:28 0:07:34 0:07:39 0:37:07 8 0:01:23 9 0:08:11 0:05:42 0:05:46 0:05:35 0:25:12 9
9 Alexandr Ivanov 1:03:42 0:07:36 0:07:24 0:07:31 0:07:34 0:07:25 0:37:27 9 0:01:08 8 0:06:09 0:06:20 0:06:33 0:06:08 0:25:09 8
10 Ivo Kovacic 0:08:11 0:07:48 0:07:54 0:08:20 0:08:44 0:40:56 11 0:06:49 10 0:05:44 0:06:01 0:05:38 10
11 Herve Perrin 0:07:26 0:07:31 0:07:49 0:07:52 0:07:49 0:38:25 10

All races (male) Open

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Ambroise Aufrere 0:51:47 0:06:33 0:06:35 0:06:41 0:06:46 0:06:40 0:33:13 2 0:00:47 2 0:04:23 0:04:29 0:04:34 0:04:25 0:17:49 1
2 Barry Shillabeer 0:54:28 0:06:32 0:06:41 0:06:43 0:06:45 0:06:48 0:33:27 4 0:00:45 1 0:05:00 0:05:11 0:05:08 0:04:59 0:20:17 2
3 Grant Angus 0:57:02 0:06:32 0:06:35 0:06:38 0:06:47 0:06:54 0:33:24 3 0:00:53 3 0:05:50 0:05:47 0:05:45 0:05:26 0:22:46 4
4 Rory Fyfe 1:00:38 0:07:06 0:07:26 0:07:22 0:07:30 0:07:39 0:37:00 7 0:00:54 4 0:05:31 0:05:48 0:05:43 0:05:43 0:22:44 3
5 James Lally 1:01:45 0:07:24 0:07:28 0:07:35 0:07:33 0:07:31 0:37:28 8 0:00:55 5 0:05:58 0:05:52 0:05:55 0:05:39 0:23:23 5
6 Mazen Atallah 1:07:29 0:06:54 0:06:58 0:07:03 0:07:13 0:07:03 0:35:09 5 0:02:02 8 0:07:00 0:07:38 0:07:51 0:07:52 0:30:19 8
7 Abdulrahman Al Jaber 1:07:33 0:07:07 0:07:05 0:07:13 0:07:20 0:07:26 0:36:08 6 0:01:15 7 0:08:00 0:07:36 0:07:23 0:07:13 0:30:10 7
8 Hatem Elsafty 1:07:58 0:08:02 0:07:51 0:08:00 0:07:57 0:08:04 0:39:51 9 0:00:59 6 0:06:50 0:06:56 0:06:49 0:06:35 0:27:09 6
9 Slawomir Ledwon 0:06:18 0:06:04 0:06:22 0:06:20 0:06:18 0:31:20 1

All races (male) Kids 3

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Will Browne 0:06:31 0:13:48 2 0:05:02 0:04:58 1
2 William Kilshaw 0:07:30 0:07:44 0:08:23 3 0:05:38 0:05:32 2
3 Ethan Bennett 0:06:53 0:06:42 0:06:44 0:06:39 0:06:26 0:33:22 1 0:00:47 1 0:04:44 0:04:39 3

All races (male) Junior

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Alex Hogan 0:06:31 0:06:48 0:06:52 0:06:49 0:06:54 0:33:52 1 0:01:02 1 0:06:44 1

All races (female) Veteran

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Sara Fontana 1:14:34 0:08:35 0:08:49 0:08:57 0:09:10 1 0:06:59 0:07:19 0:07:35 0:07:26 0:29:18 1

All races (female) Open

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Michelle Shillabeer 1:04:52 0:07:41 0:07:54 0:07:48 0:07:47 0:07:49 0:38:57 2 0:01:01 3 0:06:04 0:06:17 0:06:13 0:06:22 0:24:55 1
2 Daniela Sposi 1:06:10 0:07:53 0:08:05 0:08:03 0:08:00 0:07:58 0:39:56 3 0:01:06 4 0:06:06 0:06:18 0:06:31 0:06:16 0:25:09 2
3 Sinead OHara 1:07:37 0:07:47 0:08:02 0:08:02 0:08:19 0:08:28 0:40:36 4 0:00:58 2 0:06:44 0:06:34 0:06:32 0:06:16 0:26:04 4
4 Katherine Gomez 1:07:38 0:06:59 0:07:28 0:07:39 0:07:45 0:07:35 0:37:25 1 0:00:48 1 0:06:58 0:07:31 0:07:37 0:07:21 0:29:26 5
5 Samia Brossault 1:13:28 0:09:14 0:09:02 0:09:11 0:09:36 6 0:06:24 0:06:25 0:06:29 0:06:14 0:25:31 3
6 Doaa Awad 1:20:20 0:08:46 0:08:37 0:09:00 0:08:52 0:08:57 0:44:10 5 0:01:27 5 0:08:08 0:08:32 0:09:02 0:09:04 0:34:44 6

All races (female) Kids 3

Pos Athlete Chip Time Lap1 Lap2 Lap3 Lap4 Lap5 T.Bike #B T1 #T Lap1 Lap2 Lap3 Lap4 T.Run #R
1 Ailsa Cameron 0:45:16 0:07:48 0:07:51 0:07:51 0:08:28 0:00:00 0:31:57 1 0:00:43 1 0:06:12 0:06:25 0:12:37 1